2022 - Emission of pollutants for activity/sector:
Chemieanlagen zur industriellen Herstellung von organischen Grundchemikalien

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon dioxide (CO2) 7490000000 0 0 0
Hydro-fluorocarbons (HFCs) 481 0 0 0
Nitrous oxide (N2O) 167900 0 0 0
Ammonia (NH3) 52700 0 0 0
Non-methane volatile organic compounds (NMVOC) 599000 0 0 0
Nitrogen oxides (NOx/NO2) 4546000 0 0 0
Sulphur oxides (SOx/SO2) 1286000 0 0 0
Total nitrogen 0 213200 0 547200
Total phosphorus 0 23180 0 80570
Arsenic and compounds (as As) 0 0 0 23.2
Cadmium and compounds (as Cd) 0 10 0 0
Chromium and compounds (as Cr) 0 59 0 53.9
Copper and compounds (as Cu) 0 181 0 2288.3
Mercury and compounds (as Hg) 62.400000000000006 5.04 0 10.68
Nickel and compounds (as Ni) 0 253.2 0 349.5
Lead and compounds (as Pb) 0 130.9 0 36
Zinc and compounds (as Zn) 0 1962 0 1868
1,2-dichloroethane (DCE) 6040 236 0 0
Dichloromethane (DCM) 0 44 0 50.2
Halogenated organic compounds (as AOX) 0 5050 0 32440
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0.000711
Trichloromethane 0 125 0 0
Vinyl chloride 44600 29 0 336
Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) 0 0 0 13.4
Ethylene oxide 0 0 0 90
Naphthalene 0 0 0 2970
Organotin compounds(as total Sn) 0 0 0 150
Phenols (as total C) 0 0 0 7330.4
Polycyclic aromatic hydrocarbons (PAHs) 0 0 0 15.2
Toluene 0 0 0 3246
Total organic carbon (TOC) (as total C or COD/3) 0 557000 0 8483800
Xylenes 0 0 0 473
Chlorides (as total Cl) 0 197920000 0 66900000
Cyanides (as total CN) 0 1330 0 307
Fluorides (as total F) 0 34630 0 0
Octylphenols and Octylphenol ethoxylates 0 0 0 9.37