2022 - Emission of pollutants for activity/sector:
Chemische Industrie

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 1134000 0 0 0
Carbon monoxide (CO) 20120000 0 0 0
Carbon dioxide (CO2) 21577000000 0 0 0
Hydro-fluorocarbons (HFCs) 13696 0 0 0
Nitrous oxide (N2O) 1605200 0 0 0
Ammonia (NH3) 1361300 0 0 0
Non-methane volatile organic compounds (NMVOC) 4912000 0 0 0
Nitrogen oxides (NOx/NO2) 14044000 0 0 0
Sulphur hexafluoride (SF6) 60 0 0 0
Sulphur oxides (SOx/SO2) 5987000 0 0 0
Total nitrogen 0 3101700 0 5528300
Total phosphorus 0 188590 0 1068800
Hydrochlorofluorocarbons(HCFCs) 397.6 0 0 0
Chlorofluorocarbons (CFCs) 380 0 0 0
Arsenic and compounds (as As) 0 501.2 0 112.07
Cadmium and compounds (as Cd) 0 161.6 0 0
Chromium and compounds (as Cr) 0 6763.9 0 731.9
Copper and compounds (as Cu) 242 6458.1 0 61179.6
Mercury and compounds (as Hg) 113 14.620000000000001 0 15.11
Nickel and compounds (as Ni) 0 3550.2999999999993 0 1864.4
Lead and compounds (as Pb) 0 1070 0 289
Zinc and compounds (as Zn) 916 30674 0 10383
1,2-dichloroethane (DCE) 173840 452 0 12.8
Dichloromethane (DCM) 1500 89 0 2846.4
Halogenated organic compounds (as AOX) 0 28550 0 487070
PCDD + PCDF (dioxins + furans) (as Teq) 0.000142 0 0 0.002151
Tetrachloroethylene (PER) 0 12 0 0
Tetrachloromethane (TCM) 910 0 0 0
Trichlorobenzenes (TCBs) (all isomers) 0 0 0 65.4
Trichloromethane 1294 216 0 15.4
Vinyl chloride 94060 29 0 536.2
Benzene 7020 0 0 1538.14
Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) 0 0 0 13.4
Ethyl benzene 0 0 0 1425.22
Ethylene oxide 0 0 0 90
Naphthalene 970 0 0 2970
Organotin compounds(as total Sn) 0 0 0 8040
Phenols (as total C) 0 2500 0 145782.6
Polycyclic aromatic hydrocarbons (PAHs) 0 0 0 15.2
Toluene 0 0 0 127441.1
Total organic carbon (TOC) (as total C or COD/3) 0 4555900 0 52191500
Xylenes 0 0 0 4003.9500000000003
Chlorides (as total Cl) 0 2597710000 0 375670000
Cyanides (as total CN) 0 3260 0 1830
Fluorides (as total F) 0 176070 0 195800
Hydrogen cyanide (HCN) 1900 0 0 0
Particulate matter (PM10) 175300 0 0 0
Octylphenols and Octylphenol ethoxylates 0 0 0 9.37
Stofffreisetzung, für die Vertraulichkeit gewärt wurde 0 0 0 0