2022 - Emission of pollutants for activity/sector:
Herstellung von Basiskunststoffen

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon dioxide (CO2) 391000000 0 0 0
Hydro-fluorocarbons (HFCs) 122 0 0 0
Ammonia (NH3) 30300 0 0 0
Non-methane volatile organic compounds (NMVOC) 2846000 0 0 0
Total nitrogen 0 52300 0 1340400
Total phosphorus 0 0 0 35050
Hydrochlorofluorocarbons(HCFCs) 17.6 0 0 0
Chromium and compounds (as Cr) 0 0 0 106
Copper and compounds (as Cu) 0 0 0 292.3
Mercury and compounds (as Hg) 26.5 1.28 0 0
Nickel and compounds (as Ni) 0 67.9 0 318.5
Lead and compounds (as Pb) 0 0 0 128
Zinc and compounds (as Zn) 0 11016 0 586
1,2-dichloroethane (DCE) 165000 175 0 12.8
Halogenated organic compounds (as AOX) 0 0 0 383630
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0.00144
Vinyl chloride 49460 0 0 200.20000000000002
Ethyl benzene 0 0 0 971
Phenols (as total C) 0 0 0 65576.8
Toluene 0 0 0 1640
Total organic carbon (TOC) (as total C or COD/3) 0 145000 0 19838800
Xylenes 0 0 0 1010
Chlorides (as total Cl) 0 2850000 0 105230000
Cyanides (as total CN) 0 0 0 197
Fluorides (as total F) 0 0 0 14600