2022 - Emission of pollutants for activity/sector:
Metal industry

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon monoxide (CO) 620436000 0 0 0
Carbon dioxide (CO2) 26423000000 0 0 0
Non-methane volatile organic compounds (NMVOC) 2448000 0 0 0
Nitrogen oxides (NOx/NO2) 22108000 0 0 0
Perfluorocarbons (PFCs) 4926 0 0 0
Sulphur oxides (SOx/SO2) 32022000 0 0 0
Total nitrogen 0 0 0 1320800
Total phosphorus 0 5140 0 0
Arsenic and compounds (as As) 490.4 46.7 0 215.38000000000002
Cadmium and compounds (as Cd) 82.8 20.119999999999997 0 1066
Chromium and compounds (as Cr) 2090 252 0 0
Copper and compounds (as Cu) 6612 1105.4 0 69
Mercury and compounds (as Hg) 365.09999999999997 6 0 664
Nickel and compounds (as Ni) 1272.8000000000002 642.5999999999999 0 447.2
Lead and compounds (as Pb) 8494 513.4 0 1761
Zinc and compounds (as Zn) 30676 11204 0 34242
Halogenated organic compounds (as AOX) 0 0 0 1210
PCDD + PCDF (dioxins + furans) (as Teq) 0.003375 0 0 0
Pentachlorophenol (PCP) 12.6 0 0 0
Benzene 147500 0 0 0
Naphthalene 3220 0 0 0
Phenols (as total C) 0 119.89999999999999 0 5606
Total organic carbon (TOC) (as total C or COD/3) 0 138000 0 743800
Chlorides (as total Cl) 0 3510000 0 0
Chlorine and inorganic compounds (as HCl) 241800 0 0 0
Cyanides (as total CN) 0 1872 0 2657
Fluorides (as total F) 0 172110 0 26040
Fluorine and inorganic compounds (as HF) 137200 0 0 0
Hydrogen cyanide (HCN) 1642 0 0 0
Particulate matter (PM10) 2050000 0 0 0
Stofffreisetzung, für die Vertraulichkeit gewärt wurde 294 0 0 0