2022 - Emission of pollutants for activity/sector:
Production of paper and board and other primary wood products > 20 t/d

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon dioxide (CO2) 5443000000 0 0 0
Ammonia (NH3) 96900 0 0 0
Non-methane volatile organic compounds (NMVOC) 6303000 0 0 0
Nitrogen oxides (NOx/NO2) 7051000 0 0 0
Sulphur oxides (SOx/SO2) 1049000 0 0 0
Total nitrogen 0 144600 0 342000
Total phosphorus 0 30950 0 35440
Arsenic and compounds (as As) 0 9.6 0 0
Cadmium and compounds (as Cd) 0 0 0 6.6
Chromium and compounds (as Cr) 0 62.3 0 0
Copper and compounds (as Cu) 0 367.4 0 315.5
Mercury and compounds (as Hg) 0 0 0 3.3
Nickel and compounds (as Ni) 0 160.6 0 134.4
Lead and compounds (as Pb) 0 28.9 0 87.9
Zinc and compounds (as Zn) 0 0 0 1612
Halogenated organic compounds (as AOX) 0 1140 0 2780
Total organic carbon (TOC) (as total C or COD/3) 0 6952700 0 31844700
Chlorides (as total Cl) 0 0 0 2260000
Chlorine and inorganic compounds (as HCl) 60500 0 0 0
Particulate matter (PM10) 518900 0 0 0