2022 - Emission of pollutants for activity/sector:
Thermal power stations and other combustion installations > 50 MW

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 3967000 0 0 0
Carbon monoxide (CO) 1090928000 0 0 0
Carbon dioxide (CO2) 212448000000 0 0 0
Hydro-fluorocarbons (HFCs) 1510 0 0 0
Nitrous oxide (N2O) 2247800 0 0 0
Ammonia (NH3) 45800 0 0 0
Non-methane volatile organic compounds (NMVOC) 809000 0 0 0
Nitrogen oxides (NOx/NO2) 121102000 0 0 0
Sulphur oxides (SOx/SO2) 65476000 0 0 0
Total nitrogen 0 938400 0 0
Total phosphorus 0 21800 0 5740
Arsenic and compounds (as As) 672 433.1 0 0
Cadmium and compounds (as Cd) 126.69999999999999 0 0 0
Chromium and compounds (as Cr) 393 1170 0 0
Copper and compounds (as Cu) 2132 1787.8 0 0
Mercury and compounds (as Hg) 2895.9 5.73 0 0
Nickel and compounds (as Ni) 1471.1 700.7 0 0
Lead and compounds (as Pb) 2166 299.8 0 43
Zinc and compounds (as Zn) 1800 7712 0 0
Dichloromethane (DCM) 0 30.2 0 0
Halogenated organic compounds (as AOX) 0 16670 0 0
Trichloromethane 0 38.3 0 0
Benzene 2940 0 0 0
Phenols (as total C) 0 270.7 0 0
Total organic carbon (TOC) (as total C or COD/3) 0 1881000 0 1046800
Chlorides (as total Cl) 0 280900000 0 0
Chlorine and inorganic compounds (as HCl) 592000 0 0 0
Cyanides (as total CN) 0 113 0 0
Fluorides (as total F) 0 130610 0 0
Fluorine and inorganic compounds (as HF) 129450 0 0 0
Particulate matter (PM10) 1514300 0 0 0