2022 - Emission of pollutants for activity/sector:
Waste and waste water management

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 13199000 0 0 0
Carbon dioxide (CO2) 22856000000 0 0 0
Nitrous oxide (N2O) 525200 0 0 0
Ammonia (NH3) 25400 0 0 0
Nitrogen oxides (NOx/NO2) 13274000 0 0 0
Total nitrogen 0 27956200 0 514900
Total phosphorus 0 809100 0 8450
Hydrochlorofluorocarbons(HCFCs) 5.66 0 0 0
Chlorofluorocarbons (CFCs) 103.32 0 0 0
Arsenic and compounds (as As) 0 1071.75 0 105.35000000000001
Cadmium and compounds (as Cd) 0 145.7 0 20.2
Chromium and compounds (as Cr) 0 2682.1 0 101
Copper and compounds (as Cu) 0 19647 0 569.8
Mercury and compounds (as Hg) 45.5 47.410000000000004 0 47
Nickel and compounds (as Ni) 0 15275.499999999993 0 374.19999999999993
Lead and compounds (as Pb) 0 1380.1999999999998 0 92.3
Zinc and compounds (as Zn) 0 126341 0 8461
Atrazine 0 1.1 0 0
Chloro-alkanes, C10-C13 0 8.41 0 0
Diuron 0 11.869999999999997 0 0
Halogenated organic compounds (as AOX) 0 79270 0 0
1,2,3,4,5,6-hexachlorocyclohexane (HCH) 0 3.27 0 0
Pentachlorophenol (PCP) 0 1.68 0 0
Simazine 0 1.5 0 0
Trichloromethane 0 66.3 0 0
Benzene 0 0 0 11
Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) 0 169.45 0 0
Ethyl benzene 0 0 0 50
Isoproturon 0 17.85 0 0
Di-(2-ethyl hexyl) phthalate (DEHP) 0 3174.810000000001 0 0
Phenols (as total C) 0 3229 0 1115.3
Polycyclic aromatic hydrocarbons (PAHs) 0 10.1 0 0
Toluene 0 0 0 102
Total organic carbon (TOC) (as total C or COD/3) 0 29226400 0 2442100
Xylenes 0 0 0 100
Chlorides (as total Cl) 0 599820000 0 6330000
Chlorine and inorganic compounds (as HCl) 197800 0 0 0
Cyanides (as total CN) 0 16428.7 0 476.8
Fluorides (as total F) 0 623440 0 19620
Hydrogen cyanide (HCN) 1560 0 0 0
Octylphenols and Octylphenol ethoxylates 0 8.5 0 0
Stofffreisetzung, für die Vertraulichkeit gewärt wurde 0 0 0 0