2017 - Emission of pollutants for activity/sector:
Abfall- und Abwasserbewirtschaftung

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 25462000 0 0 0
Carbon dioxide (CO2) 21625000000 0 0 0
Nitrous oxide (N2O) 965700 0 0 0
Ammonia (NH3) 114300 0 0 0
Nitrogen oxides (NOx/NO2) 15807000 0 0 0
Total nitrogen 0 38281600 0 450900
Total phosphorus 0 1283360 0 33400
Hydrochlorofluorocarbons(HCFCs) 24.71 0 0 0
Chlorofluorocarbons (CFCs) 221.9 0 0 0
Arsenic and compounds (as As) 0 1943.7900000000004 0 24.3
Cadmium and compounds (as Cd) 22.9 234.87 0 124.9
Chromium and compounds (as Cr) 152 4418.700000000001 0 0
Copper and compounds (as Cu) 0 28270.899999999998 0 742
Mercury and compounds (as Hg) 35.8 92.84 0 21.78
Nickel and compounds (as Ni) 0 22478.799999999996 0 472.4
Lead and compounds (as Pb) 0 2758.9999999999995 0 524.6
Zinc and compounds (as Zn) 1240 164523 0 5671
Chloro-alkanes, C10-C13 0 9.86 0 0
Dichloromethane (DCM) 1030 27.4 0 25.9
Diuron 0 53.050000000000004 0 0
Halogenated organic compounds (as AOX) 0 114280 0 0
1,2,3,4,5,6-hexachlorocyclohexane (HCH) 0 3 0 0
Pentachlorophenol (PCP) 0 1.97 0 0
Simazine 0 7.17 0 0
Tetrachloroethylene (PER) 0 28.6 0 0
Tetrachloromethane (TCM) 0 4.93 0 0
Trichlorobenzenes (TCBs) (all isomers) 0 2.4 0 0
Trichloromethane 0 76.5 0 0
Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) 0 129.42000000000002 0 0
Isoproturon 0 26.350000000000005 0 0
Di-(2-ethyl hexyl) phthalate (DEHP) 0 1116.7000000000005 0 0
Phenols (as total C) 0 219.2 0 1605.9
Polycyclic aromatic hydrocarbons (PAHs) 0 36.760000000000005 0 0
Total organic carbon (TOC) (as total C or COD/3) 0 44825400 0 3103600
Chlorides (as total Cl) 0 1311590000 0 9950000
Chlorine and inorganic compounds (as HCl) 236100 0 0 0
Cyanides (as total CN) 0 5034.8 0 343
Fluorides (as total F) 0 538660 0 9460
Fluoranthene 0 4.01 0 0