2017 - Emission of pollutants for activity/sector:
Chemische Industrie

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 527000 0 0 0
Carbon monoxide (CO) 24910000 0 0 0
Carbon dioxide (CO2) 30107000000 0 0 0
Hydro-fluorocarbons (HFCs) 329701 0 0 0
Nitrous oxide (N2O) 2663300 0 0 0
Ammonia (NH3) 1393500 0 0 0
Non-methane volatile organic compounds (NMVOC) 7444000 0 0 0
Nitrogen oxides (NOx/NO2) 18420000 0 0 0
Sulphur hexafluoride (SF6) 60 0 0 0
Sulphur oxides (SOx/SO2) 9067000 0 0 0
Total nitrogen 0 2874100 0 5840100
Total phosphorus 0 136760 0 1207410
Hydrochlorofluorocarbons(HCFCs) 651.7 0 0 0
Arsenic and compounds (as As) 0 631.8 0 153.83999999999997
Cadmium and compounds (as Cd) 0 171.2 0 5.4
Chromium and compounds (as Cr) 0 6658.7 0 2588
Copper and compounds (as Cu) 157 5242.7 0 48870.799999999996
Mercury and compounds (as Hg) 156.70000000000002 24.17 0 283.48
Nickel and compounds (as Ni) 0 4335.1 0 2423.5
Lead and compounds (as Pb) 0 968.5 0 798.4
Zinc and compounds (as Zn) 7324 37993 0 11276
1,2-dichloroethane (DCE) 105260 0 0 10.6
Dichloromethane (DCM) 4670 44 0 1044.8
Halogenated organic compounds (as AOX) 0 52440 0 508270
Hexachlorobenzene (HCB) 14 0 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0 0.000133 0 0.002082
Tetrachloromethane (TCM) 1053 0 0 0
Trichlorobenzenes (TCBs) (all isomers) 0 0 0 77.9
Trichloromethane 1403 274.7 0 0
Vinyl chloride 121030 22 0 952.2
Benzene 5940 0 0 4031.1
Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) 0 0 0 38.6
Ethyl benzene 0 0 0 1160.4
Naphthalene 117 0 0 2810
Organotin compounds(as total Sn) 0 213 0 6280
Phenols (as total C) 0 4242 0 194792.5
Polycyclic aromatic hydrocarbons (PAHs) 240 0 0 35.9
Toluene 0 0 0 42215
Total organic carbon (TOC) (as total C or COD/3) 0 6066500 0 56816900
Xylenes 0 0 0 5443.099999999999
Chlorides (as total Cl) 0 3341490000 0 496020000
Chlorine and inorganic compounds (as HCl) 30800 0 0 0
Cyanides (as total CN) 0 3921.6 0 3691
Fluorides (as total F) 0 187230 0 159500
Hydrogen cyanide (HCN) 477 0 0 0
Particulate matter (PM10) 225000 0 0 0
Octylphenols and Octylphenol ethoxylates 0 0 0 11.8
Stofffreisetzung, für die Vertraulichkeit gewärt wurde 0 0 0 238027