2017 - Emission of pollutants for activity/sector:
Energiesektor

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 1731000 0 0 0
Carbon monoxide (CO) 51726000 0 0 0
Carbon dioxide (CO2) 307574000000 0 0 0
Hydro-fluorocarbons (HFCs) 1248 0 0 0
Nitrous oxide (N2O) 2930600 0 0 0
Ammonia (NH3) 130400 0 0 0
Non-methane volatile organic compounds (NMVOC) 4792000 0 0 0
Nitrogen oxides (NOx/NO2) 188104000 0 0 0
Sulphur oxides (SOx/SO2) 137752000 0 0 0
Total nitrogen 0 490100 0 563700
Total phosphorus 0 13600 0 5780
Arsenic and compounds (as As) 815.5999999999999 454.2 0 54.199999999999996
Cadmium and compounds (as Cd) 106.5 0 0 8
Chromium and compounds (as Cr) 315 747 0 0
Copper and compounds (as Cu) 2011 4842 0 0
Mercury and compounds (as Hg) 4636.400000000001 1.19 0 7.8500000000000005
Nickel and compounds (as Ni) 2412.7999999999997 1386.3999999999999 0 85.4
Lead and compounds (as Pb) 2619 159.5 0 75.3
Zinc and compounds (as Zn) 2464 11132 0 476
1,2-dichloroethane (DCE) 4130 0 0 0
Dichloromethane (DCM) 8250 0 0 0
Halogenated organic compounds (as AOX) 0 4610 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0.00015 0 0 0
Benzene 29140 0 0 505
Ethyl benzene 0 0 0 93.5
Naphthalene 164 0 0 125
Phenols (as total C) 0 197.20000000000002 0 276994
Polycyclic aromatic hydrocarbons (PAHs) 348 0 0 70.4
Toluene 0 0 0 225
Total organic carbon (TOC) (as total C or COD/3) 0 2038300 0 3117100
Xylenes 0 0 0 1020
Chlorides (as total Cl) 0 183720000 0 2790000
Chlorine and inorganic compounds (as HCl) 2112600 0 0 0
Cyanides (as total CN) 0 3432.6 0 8770
Fluorides (as total F) 0 145120 0 55980
Fluorine and inorganic compounds (as HF) 223420 0 0 0
Particulate matter (PM10) 3200100 0 0 0
Fluoranthene 0 0 0 19
Benzo(g,h,i)perylene 0 0 0 2.48