2017 - Emission of pollutants for activity/sector:
Herstellung sauerstoffhaltiger KW

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 208000 0 0 0
Carbon monoxide (CO) 2643000 0 0 0
Carbon dioxide (CO2) 8727000000 0 0 0
Hydro-fluorocarbons (HFCs) 144 0 0 0
Nitrous oxide (N2O) 1390000 0 0 0
Ammonia (NH3) 231000 0 0 0
Non-methane volatile organic compounds (NMVOC) 1093000 0 0 0
Nitrogen oxides (NOx/NO2) 5813000 0 0 0
Sulphur oxides (SOx/SO2) 763000 0 0 0
Total nitrogen 0 1540000 0 93900
Total phosphorus 0 92800 0 106990
Arsenic and compounds (as As) 0 268 0 0
Cadmium and compounds (as Cd) 0 0 0 5.4
Copper and compounds (as Cu) 0 4320 0 0
Mercury and compounds (as Hg) 70.2 0 0 0
Nickel and compounds (as Ni) 0 2407 0 55.1
Lead and compounds (as Pb) 0 0 0 28
Zinc and compounds (as Zn) 0 8099 0 1321
Dichloromethane (DCM) 0 0 0 53.3
Halogenated organic compounds (as AOX) 0 19800 0 2560
Trichloromethane 0 71.6 0 0
Ethyl benzene 0 0 0 29.7
Naphthalene 0 0 0 2810
Phenols (as total C) 0 4140 0 392
Toluene 0 0 0 228
Total organic carbon (TOC) (as total C or COD/3) 0 3014500 0 6410300
Xylenes 0 0 0 932.4
Chlorides (as total Cl) 0 237890000 0 21450000
Chlorine and inorganic compounds (as HCl) 18500 0 0 0
Cyanides (as total CN) 0 2811.6 0 2250
Fluorides (as total F) 0 6790 0 0
Hydrogen cyanide (HCN) 224 0 0 0
Particulate matter (PM10) 120000 0 0 0