2017 - Emission of pollutants for activity/sector:
Herstellung von Basiskunststoffen

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon dioxide (CO2) 2989000000 0 0 0
Hydro-fluorocarbons (HFCs) 234 0 0 0
Nitrous oxide (N2O) 98700 0 0 0
Ammonia (NH3) 61100 0 0 0
Non-methane volatile organic compounds (NMVOC) 5588000 0 0 0
Nitrogen oxides (NOx/NO2) 1750000 0 0 0
Sulphur oxides (SOx/SO2) 836000 0 0 0
Total nitrogen 0 134900 0 954700
Total phosphorus 0 5310 0 19720
Hydrochlorofluorocarbons(HCFCs) 15.7 0 0 0
Arsenic and compounds (as As) 0 0 0 13
Cadmium and compounds (as Cd) 0 24.2 0 0
Chromium and compounds (as Cr) 0 0 0 232
Copper and compounds (as Cu) 0 67 0 905.7
Mercury and compounds (as Hg) 20.8 4.9 0 282
Nickel and compounds (as Ni) 0 268.1 0 338.3
Lead and compounds (as Pb) 0 80.5 0 297
Zinc and compounds (as Zn) 0 15941 0 1700
1,2-dichloroethane (DCE) 100000 0 0 10.6
Dichloromethane (DCM) 0 0 0 97.3
Halogenated organic compounds (as AOX) 0 1520 0 356160
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0.002082
Vinyl chloride 105530 0 0 924.1
Benzene 0 0 0 1020
Ethyl benzene 0 0 0 840
Phenols (as total C) 0 0 0 93578.4
Total organic carbon (TOC) (as total C or COD/3) 0 725000 0 20553700
Xylenes 0 0 0 250
Chlorides (as total Cl) 0 38560000 0 205870000
Cyanides (as total CN) 0 1110 0 442
Fluorides (as total F) 0 8940 0 38200