2017 - Emission of pollutants for activity/sector:
Herstellung von Grundarzneimitteln

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon dioxide (CO2) 101000000 0 0 0
Hydro-fluorocarbons (HFCs) 6962 0 0 0
Total nitrogen 0 66700 0 334700
Total phosphorus 0 0 0 52400
Arsenic and compounds (as As) 0 0 0 8.88
Nickel and compounds (as Ni) 0 87.6 0 0
Zinc and compounds (as Zn) 0 269 0 0
Dichloromethane (DCM) 3380 0 0 0
Halogenated organic compounds (as AOX) 0 1090 0 1610
Trichloromethane 780 0 0 0
Benzene 0 0 0 45.9
Ethyl benzene 0 0 0 15.7
Phenols (as total C) 0 0 0 41700
Toluene 0 0 0 802
Total organic carbon (TOC) (as total C or COD/3) 0 137400 0 2044000
Xylenes 0 0 0 92.7
Chlorides (as total Cl) 0 14250000 0 2680000