2017 - Emission of pollutants for activity/sector:
Herstellung von Roheisen oder Stahl einschl. Stranggießen > 2,5 t/h

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon monoxide (CO) 498328000 0 0 0
Carbon dioxide (CO2) 31211000000 0 0 0
Non-methane volatile organic compounds (NMVOC) 752000 0 0 0
Nitrogen oxides (NOx/NO2) 20183000 0 0 0
Sulphur oxides (SOx/SO2) 27488000 0 0 0
Total nitrogen 0 218400 0 238900
Arsenic and compounds (as As) 301.6 0 0 0
Cadmium and compounds (as Cd) 465.3 0 0 0
Chromium and compounds (as Cr) 1458 64 0 0
Copper and compounds (as Cu) 2270 104 0 176
Mercury and compounds (as Hg) 496.79999999999995 5.24 0 0
Nickel and compounds (as Ni) 806.8 589.8 0 298.1
Lead and compounds (as Pb) 23653 371.8 0 1214.1
Zinc and compounds (as Zn) 39838 12183 0 9285
Halogenated organic compounds (as AOX) 0 1020 0 1100
PCDD + PCDF (dioxins + furans) (as Teq) 0.007759 0 0 0
Polychlorinated biphenyls (PCBs) 1.84 0 0 0
Benzene 9170 0 0 0
Phenols (as total C) 0 158 0 0
Polycyclic aromatic hydrocarbons (PAHs) 0 16.3 0 0
Total organic carbon (TOC) (as total C or COD/3) 0 148000 0 88700
Chlorides (as total Cl) 0 3290000 0 0
Chlorine and inorganic compounds (as HCl) 408400 0 0 0
Cyanides (as total CN) 0 516.6 0 2000
Fluorides (as total F) 0 0 0 27000
Fluorine and inorganic compounds (as HF) 16670 0 0 0
Hydrogen cyanide (HCN) 217 0 0 0
Particulate matter (PM10) 3394000 0 0 0