2017 - Emission of pollutants for activity/sector:
Mineralöl- und Gasraffinerien

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon monoxide (CO) 4630000 0 0 0
Carbon dioxide (CO2) 23821000000 0 0 0
Hydro-fluorocarbons (HFCs) 158 0 0 0
Nitrous oxide (N2O) 121000 0 0 0
Ammonia (NH3) 45900 0 0 0
Non-methane volatile organic compounds (NMVOC) 3302000 0 0 0
Nitrogen oxides (NOx/NO2) 14538000 0 0 0
Sulphur oxides (SOx/SO2) 28502000 0 0 0
Total nitrogen 0 111800 0 355000
Total phosphorus 0 0 0 5780
Arsenic and compounds (as As) 21 18.200000000000003 0 23.9
Cadmium and compounds (as Cd) 21 0 0 0
Chromium and compounds (as Cr) 0 139 0 0
Mercury and compounds (as Hg) 13.5 0 0 0
Nickel and compounds (as Ni) 456.8 999.6 0 85.4
Lead and compounds (as Pb) 0 0 0 43
Zinc and compounds (as Zn) 0 2872 0 278
1,2-dichloroethane (DCE) 4130 0 0 0
Dichloromethane (DCM) 8250 0 0 0
Benzene 17640 0 0 505
Ethyl benzene 0 0 0 93.5
Naphthalene 0 0 0 125
Phenols (as total C) 0 31.5 0 3994
Toluene 0 0 0 225
Total organic carbon (TOC) (as total C or COD/3) 0 266900 0 1050000
Xylenes 0 0 0 1020
Chlorides (as total Cl) 0 6710000 0 0
Chlorine and inorganic compounds (as HCl) 16500 0 0 0
Cyanides (as total CN) 0 702 0 584
Fluorides (as total F) 0 7690 0 0
Particulate matter (PM10) 64000 0 0 0
Fluoranthene 0 0 0 4.6