2019 - Emission of pollutants for activity/sector:
Beseitigung oder Verwertung v. gefährlichen Abfällen > 10 t/d

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 1380000 0 0 0
Carbon dioxide (CO2) 3702000000 0 0 0
Nitrous oxide (N2O) 24400 0 0 0
Ammonia (NH3) 55000 0 0 0
Nitrogen oxides (NOx/NO2) 1916000 0 0 0
Total nitrogen 0 518000 0 66000
Total phosphorus 0 19800 0 0
Chlorofluorocarbons (CFCs) 164.31 0 0 0
Arsenic and compounds (as As) 0 71.6 0 10.9
Cadmium and compounds (as Cd) 0 11 0 391
Chromium and compounds (as Cr) 0 2470 0 0
Copper and compounds (as Cu) 0 1190 0 107
Mercury and compounds (as Hg) 14.5 0 0 47.2
Nickel and compounds (as Ni) 0 852 0 420.1
Lead and compounds (as Pb) 0 225 0 70.6
Zinc and compounds (as Zn) 0 3125 0 1724
Diuron 0 1.3 0 0
Halogenated organic compounds (as AOX) 0 15700 0 0
Di-(2-ethyl hexyl) phthalate (DEHP) 0 32.9 0 0
Phenols (as total C) 0 0 0 448
Total organic carbon (TOC) (as total C or COD/3) 0 828000 0 1194600
Chlorides (as total Cl) 0 191450000 0 2260000
Chlorine and inorganic compounds (as HCl) 12700 0 0 0
Cyanides (as total CN) 0 132 0 0
Fluorides (as total F) 0 92100 0 0