2021 - Emission of pollutants for activity/sector:
Beseitigung oder Verwertung v. gefährlichen Abfällen > 10 t/d

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 1193000 0 0 0
Carbon dioxide (CO2) 4156000000 0 0 0
Nitrous oxide (N2O) 23800 0 0 0
Ammonia (NH3) 55300 0 0 0
Nitrogen oxides (NOx/NO2) 2306000 0 0 0
Total nitrogen 0 570000 0 74000
Total phosphorus 0 25100 0 0
Chlorofluorocarbons (CFCs) 88.5 0 0 0
Arsenic and compounds (as As) 31.1 29.4 0 89.2
Chromium and compounds (as Cr) 0 838 0 139.1
Copper and compounds (as Cu) 0 526 0 335
Mercury and compounds (as Hg) 0 0 0 67.67
Nickel and compounds (as Ni) 63.6 940.7 0 319.2
Lead and compounds (as Pb) 0 69 0 132.5
Zinc and compounds (as Zn) 0 2783 0 1348
Halogenated organic compounds (as AOX) 0 18900 0 0
Ethyl benzene 0 0 0 34
Di-(2-ethyl hexyl) phthalate (DEHP) 0 14.2 0 0
Phenols (as total C) 0 0 0 383.2
Polycyclic aromatic hydrocarbons (PAHs) 230 0 0 0
Toluene 0 0 0 135
Total organic carbon (TOC) (as total C or COD/3) 0 887000 0 1390900
Xylenes 0 0 0 82.1
Chlorides (as total Cl) 0 191190000 0 4700000
Chlorine and inorganic compounds (as HCl) 25400 0 0 0
Cyanides (as total CN) 0 71 0 0
Fluorides (as total F) 0 75820 0 15900
Hydrogen cyanide (HCN) 1560 0 0 0