2019 - Emission of pollutants for activity/sector:
Chemieanlagen zur industriellen Herstellung von organischen Grundchemikalien

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon dioxide (CO2) 8964000000 0 0 0
Hydro-fluorocarbons (HFCs) 13575 0 0 0
Nitrous oxide (N2O) 311600 0 0 0
Ammonia (NH3) 81700 0 0 0
Non-methane volatile organic compounds (NMVOC) 979000 0 0 0
Nitrogen oxides (NOx/NO2) 5645000 0 0 0
Sulphur oxides (SOx/SO2) 1249000 0 0 0
Total nitrogen 0 370400 0 1925600
Total phosphorus 0 12550 0 342890
Arsenic and compounds (as As) 0 0 0 84
Cadmium and compounds (as Cd) 0 33.4 0 0
Chromium and compounds (as Cr) 0 247.2 0 345
Copper and compounds (as Cu) 104 248.2 0 3349.1
Mercury and compounds (as Hg) 33.9 9.97 0 96.9
Nickel and compounds (as Ni) 0 375.7 0 1040.5
Lead and compounds (as Pb) 0 324 0 0
Zinc and compounds (as Zn) 0 2284 0 4842
1,2-dichloroethane (DCE) 2000 0 0 29.7
Dichloromethane (DCM) 0 44 0 1014
Halogenated organic compounds (as AOX) 0 6950 0 74890
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0.000534
Trichloromethane 0 125 0 0
Vinyl chloride 50100 33 0 517.1
Benzene 2380 0 0 827
Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) 0 0 0 27.7
Ethyl benzene 0 0 0 145
Naphthalene 142 0 0 3460
Phenols (as total C) 0 0 0 6921
Polycyclic aromatic hydrocarbons (PAHs) 0 0 0 46.6
Toluene 0 0 0 39922.75
Total organic carbon (TOC) (as total C or COD/3) 0 625900 0 15382200
Xylenes 0 0 0 2380
Chlorides (as total Cl) 0 201680000 0 219990000
Cyanides (as total CN) 0 1140 0 2254
Fluorides (as total F) 0 33480 0 120600
Octylphenols and Octylphenol ethoxylates 0 0 0 13