2020 - Emission of pollutants for activity/sector:
Chemieanlagen zur industriellen Herstellung von organischen Grundchemikalien

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon dioxide (CO2) 8638000000 0 0 0
Hydro-fluorocarbons (HFCs) 3109 0 0 0
Nitrous oxide (N2O) 177400 0 0 0
Ammonia (NH3) 128400 0 0 0
Non-methane volatile organic compounds (NMVOC) 774000 0 0 0
Nitrogen oxides (NOx/NO2) 5439000 0 0 0
Sulphur oxides (SOx/SO2) 1231000 0 0 0
Total nitrogen 0 320800 0 1891700
Total phosphorus 0 12390 0 318690
Arsenic and compounds (as As) 0 0 0 31
Cadmium and compounds (as Cd) 0 30.4 0 0
Chromium and compounds (as Cr) 0 222 0 229
Copper and compounds (as Cu) 0 166 0 3144.3
Mercury and compounds (as Hg) 34.5 15.759999999999998 0 62
Nickel and compounds (as Ni) 0 417.8 0 1052.5
Lead and compounds (as Pb) 0 255.6 0 0
Zinc and compounds (as Zn) 0 2346 0 3340
1,2-dichloroethane (DCE) 3700 0 0 0
Dichloromethane (DCM) 0 44 0 2229
Halogenated organic compounds (as AOX) 0 5910 0 69300
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0.000179
Tetrachloromethane (TCM) 286 0 0 0
Trichloromethane 0 125 0 0
Vinyl chloride 43300 38 0 361
Benzene 2390 0 0 697
Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) 0 0 0 23.7
Ethyl benzene 0 0 0 435
Naphthalene 0 0 0 2470
Phenols (as total C) 0 0 0 5953
Polycyclic aromatic hydrocarbons (PAHs) 0 0 0 121
Toluene 0 0 0 33373
Tributyltin and compounds 0 0 0 7.02
Total organic carbon (TOC) (as total C or COD/3) 0 607000 0 15739200
Xylenes 0 0 0 1850
Chlorides (as total Cl) 0 204880000 0 191360000
Cyanides (as total CN) 0 1700 0 951
Fluorides (as total F) 0 32920 0 80500
Octylphenols and Octylphenol ethoxylates 0 0 0 9