2021 - Emission of pollutants for activity/sector:
Chemieanlagen zur industriellen Herstellung von organischen Grundchemikalien

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon dioxide (CO2) 8979000000 0 0 0
Hydro-fluorocarbons (HFCs) 4923 0 0 0
Nitrous oxide (N2O) 220700 0 0 0
Ammonia (NH3) 81000 0 0 0
Non-methane volatile organic compounds (NMVOC) 567000 0 0 0
Nitrogen oxides (NOx/NO2) 5361000 0 0 0
Sulphur oxides (SOx/SO2) 1318000 0 0 0
Total nitrogen 0 361200 0 1673400
Total phosphorus 0 6080 0 392660
Arsenic and compounds (as As) 0 0 0 29
Cadmium and compounds (as Cd) 0 14.200000000000001 0 0
Chromium and compounds (as Cr) 0 0 0 434
Copper and compounds (as Cu) 0 173.5 0 3169
Mercury and compounds (as Hg) 11.2 8.4 0 16
Nickel and compounds (as Ni) 0 357.5 0 1291
Lead and compounds (as Pb) 0 192 0 0
Zinc and compounds (as Zn) 0 2373 0 4531
1,2-dichloroethane (DCE) 3700 0 0 15.4
Dichloromethane (DCM) 0 44 0 2143
Halogenated organic compounds (as AOX) 0 7210 0 66800
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0.000725
Tetrachloromethane (TCM) 310 0 0 0
Trichloromethane 0 125 0 0
Vinyl chloride 48900 40 0 474
Benzene 0 0 0 2540
Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) 0 0 0 13.6
Ethyl benzene 0 0 0 164
Ethylene oxide 0 0 0 90
Naphthalene 0 0 0 4161.9
Organotin compounds(as total Sn) 0 194 0 0
Phenols (as total C) 0 0 0 9991.6
Polycyclic aromatic hydrocarbons (PAHs) 0 0 0 31.1
Toluene 0 0 0 103972
Total organic carbon (TOC) (as total C or COD/3) 0 549800 0 15802600
Xylenes 0 0 0 1670
Chlorides (as total Cl) 0 191510000 0 216670000
Cyanides (as total CN) 0 695 0 620
Fluorides (as total F) 0 37370 0 90800
Octylphenols and Octylphenol ethoxylates 0 0 0 9.4
Fluoranthene 0 0 0 3.29