2019 - Emission of pollutants for activity/sector:
Chemische Industrie

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 504000 0 0 0
Carbon monoxide (CO) 20551000 0 0 0
Carbon dioxide (CO2) 27379000000 0 0 0
Hydro-fluorocarbons (HFCs) 21088 0 0 0
Nitrous oxide (N2O) 1923300 0 0 0
Ammonia (NH3) 1530800 0 0 0
Non-methane volatile organic compounds (NMVOC) 7316000 0 0 0
Nitrogen oxides (NOx/NO2) 15353000 0 0 0
Sulphur hexafluoride (SF6) 60 0 0 0
Sulphur oxides (SOx/SO2) 7928000 0 0 0
Total nitrogen 0 3438900 0 6181800
Total phosphorus 0 212440 0 1144350
Hydrochlorofluorocarbons(HCFCs) 543.9 0 0 0
Arsenic and compounds (as As) 0 653.8 0 215.78
Cadmium and compounds (as Cd) 0 173.60000000000002 0 0
Chromium and compounds (as Cr) 0 7077.2 0 1769
Copper and compounds (as Cu) 245 5959.2 0 85191.1
Mercury and compounds (as Hg) 67.3 29.75 0 96.9
Nickel and compounds (as Ni) 57.2 3783.8999999999996 0 1887.7
Lead and compounds (as Pb) 0 876.9 0 882.3000000000001
Zinc and compounds (as Zn) 6619 32096 0 9993
1,2-dichloroethane (DCE) 83760 20 0 29.7
Dichloromethane (DCM) 1110 44 0 1179.2
Halogenated organic compounds (as AOX) 0 43570 0 478750
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0.003314
Tetrachloromethane (TCM) 427 0 0 24.1
Trichlorobenzenes (TCBs) (all isomers) 0 0 0 118
Trichloromethane 3763 184 0 16.4
Vinyl chloride 95210 33 0 814.4
Benzene 4430 0 0 1716.41
Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) 0 2.06 0 27.7
Ethyl benzene 0 0 0 1404.12
Naphthalene 142 0 0 3460
Organotin compounds(as total Sn) 0 0 0 14000
Phenols (as total C) 0 5736.5 0 158637.9
Polycyclic aromatic hydrocarbons (PAHs) 0 0 0 46.6
Toluene 0 0 0 43295.05
Total organic carbon (TOC) (as total C or COD/3) 0 5350100 0 53309900
Xylenes 0 0 0 3079.2000000000003
Chlorides (as total Cl) 0 3415890000 0 403890000
Chlorine and inorganic compounds (as HCl) 12600 0 0 0
Cyanides (as total CN) 0 3719 0 3630
Fluorides (as total F) 0 171900 0 169300
Hydrogen cyanide (HCN) 1580 0 0 0
Particulate matter (PM10) 103000 0 0 0
Octylphenols and Octylphenol ethoxylates 0 9.52 0 16.06
Stofffreisetzung, für die Vertraulichkeit gewärt wurde 0 0 0 0