2020 - Emission of pollutants for activity/sector:
Chemische Industrie

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 427000 0 0 0
Carbon monoxide (CO) 19888000 0 0 0
Carbon dioxide (CO2) 27144000000 0 0 0
Hydro-fluorocarbons (HFCs) 11685 0 0 0
Nitrous oxide (N2O) 2402600 0 0 0
Ammonia (NH3) 1410800 0 0 0
Non-methane volatile organic compounds (NMVOC) 5763000 0 0 0
Nitrogen oxides (NOx/NO2) 15184000 0 0 0
Sulphur oxides (SOx/SO2) 7002000 0 0 0
Total nitrogen 0 2967300 0 6195700
Total phosphorus 0 187590 0 1052040
Hydrochlorofluorocarbons(HCFCs) 507.9 0 0 0
Chlorofluorocarbons (CFCs) 492 0 0 0
Arsenic and compounds (as As) 0 529.7 0 290.69
Cadmium and compounds (as Cd) 0 183.7 0 0
Chromium and compounds (as Cr) 0 6771 0 457.3
Copper and compounds (as Cu) 157 5971.8 0 84308.40000000001
Mercury and compounds (as Hg) 48 17.66 0 62
Nickel and compounds (as Ni) 0 3556.1 0 1670.6000000000001
Lead and compounds (as Pb) 0 763.2 0 311.5
Zinc and compounds (as Zn) 5168 29847 0 14213
1,2-dichloroethane (DCE) 379490 194 0 15
Dichloromethane (DCM) 2660 76.8 0 2575.9
Halogenated organic compounds (as AOX) 0 38330 0 490560
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0.0017989999999999998
Tetrachloroethylene (PER) 0 12 0 0
Tetrachloromethane (TCM) 735 0 0 9.56
Trichlorobenzenes (TCBs) (all isomers) 0 0 0 66.6
Trichloromethane 1345 191 0 0
Vinyl chloride 121270 38 0 760.8000000000001
Benzene 4210 0 0 1171.32
Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) 0 0 0 23.7
Ethyl benzene 0 0 0 1811.66
Naphthalene 1070 0 0 2470
Organotin compounds(as total Sn) 0 0 0 15800
Phenols (as total C) 0 2985 0 149577.5
Polycyclic aromatic hydrocarbons (PAHs) 0 0 0 121
Toluene 0 0 0 34989.52
Tributyltin and compounds 0 0 0 7.02
Total organic carbon (TOC) (as total C or COD/3) 0 5123700 0 54595000
Xylenes 0 0 0 3845.2
Chlorides (as total Cl) 0 3045100000 0 372320000
Chlorine and inorganic compounds (as HCl) 14800 0 0 0
Cyanides (as total CN) 0 4680 0 2329
Fluorides (as total F) 0 179450 0 165080
Hydrogen cyanide (HCN) 1460 0 0 0
Particulate matter (PM10) 238000 0 0 0
Octylphenols and Octylphenol ethoxylates 0 12.6 0 13.33
Stofffreisetzung, für die Vertraulichkeit gewärt wurde 0 0 0 0