2020 - Emission of pollutants for activity/sector:
Energiesektor

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 1273000 0 0 0
Carbon monoxide (CO) 27403000 0 0 0
Carbon dioxide (CO2) 205658000000 0 0 0
Hydro-fluorocarbons (HFCs) 1159 0 0 0
Nitrous oxide (N2O) 1869000 0 0 0
Ammonia (NH3) 65600 0 0 0
Non-methane volatile organic compounds (NMVOC) 4249000 0 0 0
Nitrogen oxides (NOx/NO2) 118528000 0 0 0
Sulphur oxides (SOx/SO2) 81289000 0 0 0
Total nitrogen 0 1019300 0 575400
Total phosphorus 0 24300 0 6280
Arsenic and compounds (as As) 578.4 502.48 0 57.3
Cadmium and compounds (as Cd) 68.5 0 0 0
Chromium and compounds (as Cr) 172 1006.6 0 0
Copper and compounds (as Cu) 2238 2110.3 0 71.2
Mercury and compounds (as Hg) 2442.2999999999997 2.31 0 9.12
Nickel and compounds (as Ni) 2249.8 1491.3 0 560
Lead and compounds (as Pb) 2052 736.9 0 0
Zinc and compounds (as Zn) 727 10532 0 540
1,2-dichloroethane (DCE) 15340 0 0 0
Dichloromethane (DCM) 47300 59 0 0
Halogenated organic compounds (as AOX) 0 21820 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0.0132 0 0 0
Trichloromethane 0 27 0 0
Benzene 30510 0 0 0
Naphthalene 127 0 0 0
Phenols (as total C) 0 405.3 0 240791
Polycyclic aromatic hydrocarbons (PAHs) 0 0 0 47.5
Total organic carbon (TOC) (as total C or COD/3) 0 2306600 0 2553800
Chlorides (as total Cl) 0 340500000 0 2200000
Chlorine and inorganic compounds (as HCl) 918800 0 0 0
Cyanides (as total CN) 0 2585.6 0 12922
Fluorides (as total F) 0 153910 0 42700
Fluorine and inorganic compounds (as HF) 52510 0 0 0
Particulate matter (PM10) 1941600 0 0 0
Benzo(g,h,i)perylene 0 0 0 2.05