2021 - Emission of pollutants for activity/sector:
Energiesektor

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 3079000 0 0 0
Carbon monoxide (CO) 37683000 0 0 0
Carbon dioxide (CO2) 226197000000 0 0 0
Hydro-fluorocarbons (HFCs) 3537 0 0 0
Nitrous oxide (N2O) 2165200 0 0 0
Ammonia (NH3) 52000 0 0 0
Non-methane volatile organic compounds (NMVOC) 4299000 0 0 0
Nitrogen oxides (NOx/NO2) 132301000 0 0 0
Sulphur oxides (SOx/SO2) 89419000 0 0 0
Total nitrogen 0 1191700 0 479300
Total phosphorus 0 30200 0 5770
Arsenic and compounds (as As) 697.4 419.87 0 65.69999999999999
Cadmium and compounds (as Cd) 103 0 0 0
Chromium and compounds (as Cr) 329 1510 0 0
Copper and compounds (as Cu) 3001 1647.6 0 0
Mercury and compounds (as Hg) 2948 1.55 0 4.16
Nickel and compounds (as Ni) 2182.4 1554.8000000000002 0 726
Lead and compounds (as Pb) 2137 614.4 0 0
Zinc and compounds (as Zn) 1340 10130 0 701
1,2-dichloroethane (DCE) 20560 0 0 0
Dichloromethane (DCM) 104000 95 0 0
Halogenated organic compounds (as AOX) 0 22760 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0.003 0 0 0
Benzene 28590 0 0 0
Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) 0 2 0 0
Naphthalene 122 0 0 0
Phenols (as total C) 0 796.5 0 287676
Polycyclic aromatic hydrocarbons (PAHs) 0 0 0 21.4
Total organic carbon (TOC) (as total C or COD/3) 0 2431300 0 2457700
Chlorides (as total Cl) 0 388610000 0 2820000
Chlorine and inorganic compounds (as HCl) 851700 0 0 0
Cyanides (as total CN) 0 3374.7 0 10056
Fluorides (as total F) 0 171570 0 40500
Fluorine and inorganic compounds (as HF) 97280 0 0 0
Particulate matter (PM10) 2138000 0 0 0