2019 - Emission of pollutants for activity/sector:
Energy sector

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 1438000 0 0 0
Carbon monoxide (CO) 36663000 0 0 0
Carbon dioxide (CO2) 238338000000 0 0 0
Hydro-fluorocarbons (HFCs) 1115 0 0 0
Nitrous oxide (N2O) 2516300 0 0 0
Ammonia (NH3) 100000 0 0 0
Non-methane volatile organic compounds (NMVOC) 4518000 0 0 0
Nitrogen oxides (NOx/NO2) 140181000 0 0 0
Sulphur oxides (SOx/SO2) 100664000 0 0 0
Total nitrogen 0 1230600 0 576000
Total phosphorus 0 28000 0 7430
Hydrochlorofluorocarbons(HCFCs) 37.9 0 0 0
Arsenic and compounds (as As) 659.7 711.81 0 49.9
Cadmium and compounds (as Cd) 103.8 0 0 0
Chromium and compounds (as Cr) 1214 1204.1 0 0
Copper and compounds (as Cu) 2300 2303.3 0 0
Mercury and compounds (as Hg) 3616.1 4.88 0 12.3
Nickel and compounds (as Ni) 3379.3 1232 0 1902.5
Lead and compounds (as Pb) 2430 616.5 0 36.1
Zinc and compounds (as Zn) 2923 11483 0 836
1,2-dichloroethane (DCE) 6800 0 0 0
Dichloromethane (DCM) 27200 67.3 0 0
Halogenated organic compounds (as AOX) 0 25800 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0.00011 0 0 0
Trichloromethane 0 53.1 0 0
Benzene 28480 0 0 61.2
Ethyl benzene 0 0 0 41.4
Naphthalene 156 0 0 15.3
Phenols (as total C) 0 270.8 0 231697
Polycyclic aromatic hydrocarbons (PAHs) 331 0 0 37.1
Toluene 0 0 0 58
Total organic carbon (TOC) (as total C or COD/3) 0 2620000 0 2382400
Xylenes 0 440 0 147
Chlorides (as total Cl) 0 390300000 0 2260000
Chlorine and inorganic compounds (as HCl) 1367100 0 0 0
Cyanides (as total CN) 0 3212 0 16302
Fluorides (as total F) 0 169740 0 47100
Fluorine and inorganic compounds (as HF) 129800 0 0 0
Particulate matter (PM10) 2394500 0 0 0
Fluoranthene 0 0 0 2.81