2020 - Emission of pollutants for activity/sector:
Herstellung sauerstoffhaltiger KW

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 301000 0 0 0
Carbon monoxide (CO) 1937000 0 0 0
Carbon dioxide (CO2) 8465000000 0 0 0
Hydro-fluorocarbons (HFCs) 361 0 0 0
Nitrous oxide (N2O) 1200000 0 0 0
Ammonia (NH3) 248000 0 0 0
Non-methane volatile organic compounds (NMVOC) 2232000 0 0 0
Nitrogen oxides (NOx/NO2) 5138000 0 0 0
Sulphur oxides (SOx/SO2) 814000 0 0 0
Total nitrogen 0 1750000 0 67700
Total phosphorus 0 97800 0 98260
Arsenic and compounds (as As) 0 166 0 8.89
Cadmium and compounds (as Cd) 0 29.3 0 0
Chromium and compounds (as Cr) 0 356 0 0
Copper and compounds (as Cu) 0 4970 0 0
Mercury and compounds (as Hg) 13.5 0 0 0
Nickel and compounds (as Ni) 0 2056.6 0 28
Lead and compounds (as Pb) 0 26.8 0 29.6
Zinc and compounds (as Zn) 0 7870 0 303
Dichloromethane (DCM) 0 0 0 336
Halogenated organic compounds (as AOX) 0 13600 0 13350
Naphthalene 1070 0 0 0
Phenols (as total C) 0 2960 0 387
Toluene 0 0 0 4.76
Total organic carbon (TOC) (as total C or COD/3) 0 2777500 0 5984300
Xylenes 0 0 0 421
Chlorides (as total Cl) 0 207350000 0 23530000
Cyanides (as total CN) 0 2980 0 0
Fluorides (as total F) 0 47970 0 0
Hydrogen cyanide (HCN) 1460 0 0 0
Particulate matter (PM10) 109000 0 0 0
Octylphenols and Octylphenol ethoxylates 0 12.6 0 0