2021 - Emission of pollutants for activity/sector:
Herstellung von Basiskunststoffen

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon dioxide (CO2) 439000000 0 0 0
Hydro-fluorocarbons (HFCs) 138 0 0 0
Ammonia (NH3) 50100 0 0 0
Non-methane volatile organic compounds (NMVOC) 3374000 0 0 0
Total nitrogen 0 61500 0 1652500
Total phosphorus 0 0 0 36900
Hydrochlorofluorocarbons(HCFCs) 225 0 0 0
Chromium and compounds (as Cr) 0 0 0 127
Copper and compounds (as Cu) 0 0 0 303.1
Nickel and compounds (as Ni) 0 24 0 259
Lead and compounds (as Pb) 0 0 0 34.7
Zinc and compounds (as Zn) 0 13542 0 524
1,2-dichloroethane (DCE) 136000 204 0 35
Halogenated organic compounds (as AOX) 0 0 0 369970
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0.00204
Vinyl chloride 47930 0 0 247.6
Benzene 0 0 0 371
Ethyl benzene 0 0 0 1009.7
Phenols (as total C) 0 0 0 102606.1
Toluene 0 0 0 2120
Total organic carbon (TOC) (as total C or COD/3) 0 275300 0 15075500
Xylenes 0 0 0 250
Chlorides (as total Cl) 0 5950000 0 111570000
Cyanides (as total CN) 0 0 0 546
Fluorides (as total F) 0 0 0 13200
Hydrogen cyanide (HCN) 3350 0 0 0