2020 - Emission of pollutants for activity/sector:
Kommunale Abwasserbehandlungsanlagen > 100 000 Einwohnergleichwerten

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 1215000 0 0 0
Nitrous oxide (N2O) 734600 0 0 0
Total nitrogen 0 32815800 0 0
Total phosphorus 0 1050950 0 0
Arsenic and compounds (as As) 0 1210.8599999999997 0 0
Cadmium and compounds (as Cd) 0 221.13 0 0
Chromium and compounds (as Cr) 0 1835.3999999999996 0 0
Copper and compounds (as Cu) 0 22706.4 0 0
Mercury and compounds (as Hg) 0 64.19 0 0
Nickel and compounds (as Ni) 0 13833.500000000002 0 0
Lead and compounds (as Pb) 0 674.6 0 0
Zinc and compounds (as Zn) 0 155835 0 0
Chloro-alkanes, C10-C13 0 19.7 0 0
Diuron 0 45.3 0 0
Halogenated organic compounds (as AOX) 0 75650 0 0
1,2,3,4,5,6-hexachlorocyclohexane (HCH) 0 2 0 0
Pentachlorophenol (PCP) 0 1.97 0 0
Trichloromethane 0 32.7 0 0
Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) 0 171.61 0 0
Isoproturon 0 32.260000000000005 0 0
Di-(2-ethyl hexyl) phthalate (DEHP) 0 968.3300000000002 0 0
Phenols (as total C) 0 4110 0 0
Polycyclic aromatic hydrocarbons (PAHs) 0 53.629999999999995 0 0
Total organic carbon (TOC) (as total C or COD/3) 0 35500900 0 0
Chlorides (as total Cl) 0 857130000 0 0
Cyanides (as total CN) 0 3824.2000000000003 0 0
Fluorides (as total F) 0 698500 0 0
Octylphenols and Octylphenol ethoxylates 0 12.6 0 0
Fluoranthene 0 3.5 0 0