2019 - Emission of pollutants for activity/sector:
Prod. of pig iron or steel (primary or second.melting) including continuous casting > 2,5 t/h

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon monoxide (CO) 514002000 0 0 0
Carbon dioxide (CO2) 30292000000 0 0 0
Non-methane volatile organic compounds (NMVOC) 724000 0 0 0
Nitrogen oxides (NOx/NO2) 21920000 0 0 0
Sulphur oxides (SOx/SO2) 28786000 0 0 0
Total nitrogen 0 152000 0 207500
Total phosphorus 0 14100 0 0
Arsenic and compounds (as As) 97 7.2 0 0
Cadmium and compounds (as Cd) 246.49999999999997 0 0 16
Chromium and compounds (as Cr) 1229 281.4 0 0
Copper and compounds (as Cu) 1793 63 0 71
Mercury and compounds (as Hg) 454.5 9 0 2
Nickel and compounds (as Ni) 954.0000000000001 501.6 0 60
Lead and compounds (as Pb) 16657 379.6 0 496.4
Zinc and compounds (as Zn) 30830 13134 0 5587
Halogenated organic compounds (as AOX) 0 2060 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0.006269 0 0 0
Polychlorinated biphenyls (PCBs) 1.6 0 0 0
Tetrachloromethane (TCM) 135 0 0 0
1,1,1-trichloroethane 135 0 0 0
Benzene 13590 0 0 0
Phenols (as total C) 0 21.2 0 0
Polycyclic aromatic hydrocarbons (PAHs) 1080 0 0 0
Total organic carbon (TOC) (as total C or COD/3) 0 229000 0 80300
Chlorides (as total Cl) 0 7870000 0 0
Chlorine and inorganic compounds (as HCl) 426000 0 0 0
Cyanides (as total CN) 0 145 0 2133
Fluorides (as total F) 0 33090 0 29500
Fluorine and inorganic compounds (as HF) 12730 0 0 0
Particulate matter (PM10) 3150000 0 0 0