2019 - Emission of pollutants for activity/sector:
Production of paper and board and other primary wood products > 20 t/d

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon dioxide (CO2) 6033000000 0 0 0
Ammonia (NH3) 35800 0 0 0
Non-methane volatile organic compounds (NMVOC) 5726000 0 0 0
Nitrogen oxides (NOx/NO2) 7524000 0 0 0
Sulphur oxides (SOx/SO2) 1411000 0 0 0
Total nitrogen 0 132200 0 190400
Total phosphorus 0 36070 0 34010
Arsenic and compounds (as As) 0 0 0 10.2
Cadmium and compounds (as Cd) 0 0 0 7.1
Copper and compounds (as Cu) 0 452.5 0 367
Mercury and compounds (as Hg) 0 0 0 3.55
Nickel and compounds (as Ni) 0 191.9 0 108.9
Lead and compounds (as Pb) 0 0 0 98
Zinc and compounds (as Zn) 0 154 0 1435
Halogenated organic compounds (as AOX) 0 0 0 2500
PCDD + PCDF (dioxins + furans) (as Teq) 0 0.0002 0 0
Total organic carbon (TOC) (as total C or COD/3) 0 8614900 0 39071000
Chlorides (as total Cl) 0 2430000 0 0
Chlorine and inorganic compounds (as HCl) 104800 0 0 0
Cyanides (as total CN) 0 606 0 0
Particulate matter (PM10) 553900 0 0 0