2020 - Emission of pollutants for activity/sector:
Production of paper and board and other primary wood products > 20 t/d

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Carbon dioxide (CO2) 6035000000 0 0 0
Ammonia (NH3) 106400 0 0 0
Non-methane volatile organic compounds (NMVOC) 7042000 0 0 0
Nitrogen oxides (NOx/NO2) 7211000 0 0 0
Sulphur oxides (SOx/SO2) 1147000 0 0 0
Total nitrogen 0 135900 0 99500
Total phosphorus 0 25800 0 41240
Arsenic and compounds (as As) 0 19.5 0 0
Cadmium and compounds (as Cd) 0 0 0 13.58
Copper and compounds (as Cu) 0 286.7 0 191
Mercury and compounds (as Hg) 0 0 0 3.4
Nickel and compounds (as Ni) 0 158.8 0 145.1
Lead and compounds (as Pb) 0 28.3 0 97.7
Zinc and compounds (as Zn) 0 122 0 1515
Halogenated organic compounds (as AOX) 0 0 0 1400
Total organic carbon (TOC) (as total C or COD/3) 0 7062500 0 38960600
Chlorides (as total Cl) 0 0 0 2380000
Chlorine and inorganic compounds (as HCl) 85900 0 0 0
Cyanides (as total CN) 0 293 0 0
Particulate matter (PM10) 596700 0 0 0