2020 - Emission of pollutants for activity/sector:
Thermal power stations and other combustion installations > 50 MW

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 1273000 0 0 0
Carbon monoxide (CO) 21202000 0 0 0
Carbon dioxide (CO2) 178506000000 0 0 0
Hydro-fluorocarbons (HFCs) 909 0 0 0
Nitrous oxide (N2O) 1856400 0 0 0
Ammonia (NH3) 47400 0 0 0
Non-methane volatile organic compounds (NMVOC) 890000 0 0 0
Nitrogen oxides (NOx/NO2) 101306000 0 0 0
Sulphur oxides (SOx/SO2) 53824000 0 0 0
Total nitrogen 0 959900 0 0
Total phosphorus 0 24300 0 6280
Arsenic and compounds (as As) 557.3999999999999 480.20000000000005 0 0
Cadmium and compounds (as Cd) 47.5 0 0 0
Chromium and compounds (as Cr) 172 920 0 0
Copper and compounds (as Cu) 2091 2110.3 0 0
Mercury and compounds (as Hg) 2371 2.31 0 0
Nickel and compounds (as Ni) 1324.8 782 0 0
Lead and compounds (as Pb) 2052 616.9 0 0
Zinc and compounds (as Zn) 727 7249 0 0
Dichloromethane (DCM) 0 59 0 0
Halogenated organic compounds (as AOX) 0 21820 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0.0132 0 0 0
Trichloromethane 0 27 0 0
Benzene 2280 0 0 0
Phenols (as total C) 0 378 0 0
Total organic carbon (TOC) (as total C or COD/3) 0 2046900 0 1058600
Chlorides (as total Cl) 0 333600000 0 0
Chlorine and inorganic compounds (as HCl) 416200 0 0 0
Cyanides (as total CN) 0 206.6 0 0
Fluorides (as total F) 0 109660 0 0
Fluorine and inorganic compounds (as HF) 52510 0 0 0
Particulate matter (PM10) 1438100 0 0 0