2019 - Emission of pollutants for activity/sector:
Verbrennungsanlagen > 50 MW

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 1438000 0 0 0
Carbon monoxide (CO) 29560000 0 0 0
Carbon dioxide (CO2) 209487000000 0 0 0
Hydro-fluorocarbons (HFCs) 675 0 0 0
Nitrous oxide (N2O) 2399600 0 0 0
Ammonia (NH3) 57700 0 0 0
Non-methane volatile organic compounds (NMVOC) 1349000 0 0 0
Nitrogen oxides (NOx/NO2) 122042000 0 0 0
Sulphur oxides (SOx/SO2) 71781000 0 0 0
Total nitrogen 0 1173000 0 0
Total phosphorus 0 28000 0 7430
Hydrochlorofluorocarbons(HCFCs) 37.9 0 0 0
Arsenic and compounds (as As) 638.6999999999999 692.6 0 0
Cadmium and compounds (as Cd) 82.80000000000001 0 0 0
Chromium and compounds (as Cr) 1214 1119.5 0 0
Copper and compounds (as Cu) 2300 2303.3 0 0
Mercury and compounds (as Hg) 3510.2 4.88 0 0
Nickel and compounds (as Ni) 2253.3 423.20000000000005 0 0
Lead and compounds (as Pb) 2430 616.5 0 0
Zinc and compounds (as Zn) 2923 7566 0 0
Dichloromethane (DCM) 0 67.3 0 0
Halogenated organic compounds (as AOX) 0 25800 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0.00011 0 0 0
Trichloromethane 0 53.1 0 0
Benzene 3130 0 0 0
Phenols (as total C) 0 240.2 0 0
Total organic carbon (TOC) (as total C or COD/3) 0 2350000 0 839000
Chlorides (as total Cl) 0 383560000 0 0
Chlorine and inorganic compounds (as HCl) 820200 0 0 0
Fluorides (as total F) 0 121880 0 0
Fluorine and inorganic compounds (as HF) 129800 0 0 0
Particulate matter (PM10) 1795900 0 0 0