2020 - Emission of pollutants for activity/sector:
Waste and waste water management

Pollutant amount in kg/year

Status of data: 30.11.2023 On this day new data were published in thru.de or historical data were updated. Every year on 31.3. and 30.9. data are reported to the EU.

Pollutant Release to air Release to water Release to soil Waste water
Methane (CH4) 16418000 0 0 0
Carbon dioxide (CO2) 23205000000 0 0 0
Nitrous oxide (N2O) 934900 0 0 0
Ammonia (NH3) 66400 0 0 0
Nitrogen oxides (NOx/NO2) 14010000 0 0 0
Total nitrogen 0 33459700 0 369900
Total phosphorus 0 1077940 0 10100
Hydrochlorofluorocarbons(HCFCs) 3.2 0 0 0
Chlorofluorocarbons (CFCs) 122.64 0 0 0
Arsenic and compounds (as As) 57.800000000000004 1278.9599999999996 0 98.39
Cadmium and compounds (as Cd) 31.4 229.13000000000002 0 26.099999999999998
Chromium and compounds (as Cr) 124 3346.2 0 86.2
Copper and compounds (as Cu) 0 23695.299999999992 0 665
Mercury and compounds (as Hg) 32.4 64.19 0 31.9
Nickel and compounds (as Ni) 92.3 15081.6 0 616.4
Lead and compounds (as Pb) 0 1007.8999999999999 0 69
Zinc and compounds (as Zn) 0 159328 0 6353
Chloro-alkanes, C10-C13 0 19.7 0 0
1,2-dichloroethane (DCE) 0 13.6 0 0
Diuron 0 46.49999999999999 0 0
Halogenated organic compounds (as AOX) 0 99460 0 0
1,2,3,4,5,6-hexachlorocyclohexane (HCH) 0 2 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0.00132 0 0 0
Pentachlorophenol (PCP) 0 1.97 0 0
Trichloromethane 0 32.7 0 0
Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) 0 171.61 0 0
Isoproturon 0 32.26 0 0
Di-(2-ethyl hexyl) phthalate (DEHP) 0 993.0300000000002 0 0
Phenols (as total C) 0 4110 0 1639.3
Polycyclic aromatic hydrocarbons (PAHs) 0 53.629999999999995 0 0
Total organic carbon (TOC) (as total C or COD/3) 0 37262900 0 2679000
Chlorides (as total Cl) 0 1106410000 0 8440000
Chlorine and inorganic compounds (as HCl) 227400 0 0 0
Cyanides (as total CN) 0 4246.200000000001 0 110
Fluorides (as total F) 0 804470 0 3320
Hydrogen cyanide (HCN) 1560 0 0 0
Octylphenols and Octylphenol ethoxylates 0 12.6 0 0
Fluoranthene 0 3.5 0 0